ਵਿਧਾਨ ਸਭਾ ਚੋਣਾਂ - ਜਲੰਧਰ
ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | ||
---|---|---|---|---|
SUKHWINDER SINGH KOTLI | Indian National Congress (INC) | 39554 | ||
PAWAN KUMAR TINU | Shiromani Akali Dal (SAD) | 34987 | ||
JIT LAL BHATTI | Aam Aadmi Party (AAAP) | 28947 | ||
PARSHOTAM RAJ AHIR | Independent (IND) | 5751 | ||
JAGDISH KUMAR JASSAL | Punjab Lok Congress Party (PLC) | 1282 | ||
Nota | None of the Above (NOTA) | 1159 | ||
SUNNY JASSAL | Aazad Samaj Party (Kanshi Ram) (Aazad Samaj) | 760 | ||
VINOD KUMAR | Bahujan Samaj Party (Ambedkar) (BSP(A)) | 410 | ||
PATRAS | Independent (IND) | 380 | ||
HARBHAJAN SINGH | Jai Jawan Jai Kisan Party (Jai Jawan J) | 330 | ||
RAJDEEP KAUR | Bahujan Mukti Party (BMUP) | 193 |
Load More