ਵਿਧਾਨ ਸਭਾ ਚੋਣਾਂ - ਨਵਾਂਸ਼ਹਿਰ
ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | ||
---|---|---|---|---|
SANTOSH KUMARI KATARIAA | Aam Aadmi Party (AAAP) | 39633 | ||
SUNITA RANI | Shiromani Akali Dal (SAD) | 35092 | ||
DARSHAN LAL | Indian National Congress (INC) | 31201 | ||
ASHOK BAATH | Bharatiya Janata Party (BJP) | 5566 | ||
DALJIT SINGH BAINS | Independent (IND) | 1565 | ||
PREM CHAND | Communist Party of India (Marxist) (CPM) | 920 | ||
Nota | None of the Above (NOTA) | 679 | ||
SATPAL | Independent (IND) | 308 |
Load More