ਵਿਧਾਨ ਸਭਾ ਚੋਣਾਂ - ਮੋਗਾ
ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | ||
---|---|---|---|---|
AMRITPAL SINGH SUKHANAND | Aam Aadmi Party (AAAP) | 67143 | ||
TIRATH SINGH MAHLA | Shiromani Akali Dal (SAD) | 33384 | ||
DARSHAN SINGH BRAR | Indian National Congress (INC) | 18042 | ||
BHOLA SINGH BRAR | Independent (IND) | 8702 | ||
JAGTAR SINGH RAJEANA | Shiromani Akali Dal (Sanyukt) (Shiromani A) | 3267 | ||
Nota | None of the Above (NOTA) | 1170 | ||
DARSHAN SINGH BRAR | Independent (IND) | 474 | ||
DARSHAN SINGH KHOTE | Independent (IND) | 321 | ||
JASWINDER KAUR | Jai Jawan Jai Kisan Party (Jai Jawan J) | 283 | ||
HARJINDER SINGH | Lok Insaaf Party (Lok Insaaf ) | 255 | ||
AMRITPAL SINGH | Independent (IND) | 181 |
Load More