ਵਿਧਾਨ ਸਭਾ ਚੋਣਾਂ - ਫਰੀਦਕੋਟ

| ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | ||
|---|---|---|---|---|
|
GURDIT SINGH SEKHON | Aam Aadmi Party
(AAAP)
|
53484 | |
|
PARAMBANS SINGH 'BUNTY ROMANA' | Shiromani Akali Dal
(SAD)
|
36687 | |
|
KUSHALDEEP SINGH DHILLON 'KIKKI DHILLON' | Indian National Congress
(INC)
|
33255 | |
|
GAURAV KAKKAR | Bharatiya Janata Party
(BJP)
|
2424 | |
|
GURSAWAK SINGH BHANA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) (SAD(M)) | 1563 | |
| Nota | None of the Above (NOTA) | 732 | ||
|
AMANDEEP SINGH | Independent (IND) | 362 | |
|
RAVINDER PAL KAUR | Independent (IND) | 334 | |
|
SATNAM SINGH | Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) | 269 | |
|
GURCHARAN SINGH SANGHA | Lok Insaaf Party (Lok Insaaf ) | 268 | |
|
JAGDISH RAI SHARMA | Samajwadi Party (SP) | 225 | |
|
SUKHBIR SINGH | Republican Party of India Ektavadi (RPIE) | 161 | |
|
GURJIT KAUR | Bharatiya Jan Jagriti Party (Bharatiya J) | 119 |
Load More

(AAAP)
(SAD)
(INC)
(BJP)